State | 2019 | 2020 |
---|---|---|
Alaska | $9.89 | $10.19 |
Arizona | $11.00 | $12.00 |
Arkansas | $9.25 | $10.00 |
California | $12.00 (26 or more employees) | $13.00 (26 or more employees) |
Colorado | $11.10 | $12.00 |
Florida | $8.46 | $8.56 |
Illinois | $8.25 | $9.25 |
Maine | $11.00 | $12.00 |
Maryland | $10.10 (15 or more employees) | $11.00 (15 or more employees) |
Massachusetts | $12.00 | $12.75 |
Michigan | $9.45 | $9.65 |
Minnesota | $9.86 (employers with annual gross revenues of $500,000 or more) | $10.00 (employers with annual gross revenues of $500,000 or more) |
Missouri | $8.60 | $9.45 |
Montana | $8.50 | $8.65 |
New Jersey | $10.00 (6 or more employees) | $11.00 (6 or more employees) |
New Mexico | $7.50 | $9.00 |
New York | Variable rates based on location | Variable rates based on location |
Ohio | $8.55 | $8.70 |
South Dakota * | $9.10 | $9.30 |
Vermont | $10.78 | $10.96 |
Washington * | $12.00 | $13.50 |
* States that do not require minimum wage posters
Although we make every effort to provide the most accurate, up-to-date information, employment laws are constantly changing and the rates in this chart are subject to change.